| Registration | Reports | Notifications | Logoff | Contact |
R e p o r t
D
a
n
g
e
r
o
u
s
D
r
i
v
e
r
s
.
c
o
m
| Monday-Sep-06 | Sunday-Sep-05 | Saturday-Sep-04 | |
|---|---|---|---|
| Speeding | 218 | 258 | 297 |
| Tailgating | 268 | 280 | 311 |
| Reckless driving | 217 | 294 | 275 |
| Road rage | 51 | 62 | 80 |
| Stop sign | 40 | 32 | 10 |
| Traffic light | 98 | 37 | 28 |
| Driving too slowly | 32 | 36 | 13 |
| Hit and run | 1 | 1 | 1 |
| Turn signal | 229 | 193 | 246 |
| School bus/zone violation | 0 | 0 | 1 |
| Appeared-intoxicated | 78 | 28 | 68 |
| Cell phone stupid | 119 | 115 | 93 |
| Other | 10 | 18 | 22 |
| TOTAL VIOLATIONS | 1361 | 1354 | 1445 |
| New members | 232 | 193 | 117 |
All rights reserved by PIC America, Inc.